| Vessel Details |
|
Category: |
[ Offshore ]
[ Tugs ]
|
Last Confirmed: | 22/12/2008 |
Summary: | New build utility anchor handing tug, multipurpose AHT, BV class with unrestricted navigation, twin Cummins with 4,400 BHP total, approx 160 m2 deck space with room for up to 9 TEU's, FiFi gear, complete electronics, accommodations for 26 crew. |
Model: | Utility Anchor Handling Tug |
Year Built: | 2009 |
Builder: | China |
Length (BP): | 36.45m ... (119.59 ft) |
Length (OA): | 42m ... (137.8 ft) |
Beam: | 11m ... (36.09 ft) |
Draft: | 4.15m ... (13.62 ft) |
Depth: | 4.9m ... (16.08 ft) |
Gross Tonnage: | 499 |
Net Tonnage: | 149 |
New/Used: | New |
Class: | BV I +HULL +MACH Special Service Multi-Purose AHT, Unrestricted Navigation. |
Located: | China |
General Location: | Eastern Asia |
Delivery: | Estimated to be within 60 days of signed agreement (NSF 1993) |
Overall Condition: | New |
Further Details: | Design Draft: 3.50
Please note: Some specs listed may be optional equipment.
As of December 22, 2008 there are 3 units available and to be completed promptly. |
| Power and Mechanics |
Main Engine Count: | 2 |
Main Engine Make: | Cummins |
Main Engine Model: | QSK60-M - US-UK |
Engine Fuel: | Diesel |
Hours on: | New |
Main Engine Power: | 2 x 2,200 BHP @ 1,800 RPM. Total: 4,400 BHP. |
Bollard Pull: | More than 55 MT. |
Gear: | 2 x Reintjes WAF 763 - Germany. 5.75:1 ratio. |
Drive Details: | Fixed pitch nozzle. |
Propellors: | 2 x 4 blades. |
Generators: | 2 x Cummins 240MXDG - US-HK @ 240 KW, 400 V, 50 HZ, 3 ohms OR 2 x Caterpillar 3406MSG - US @ 245 eKW, 400 V, 500 HZ, 3 ohms, 1 x Emergency Generator, Cummins CCFJ-60Y-US-China @ 60 KW, 400 V, 50 HZ, 3 ohms. |
Bow Thruster: | 1 x SP1100 @ ~ 250 KW with front/aft control console. |
Other Thrusters: | Stern: 1 x STT110L-FP @ ~ 90 KW with front/aft control console. |
Mechanical Condition: | New |
| Structural |
Hull Material: | Steel |
Hull Type: | Monohull |
Deck: | 22 mm. |
Deck Space: | ~160.00 m2. |
Superstructure: | Steel. |
Structural Layout: | Provisions freezer, harbour generator room, engine and centralized control room, machine repair room, air conditioning room, accommodations. |
Structural Condition: | New. |
| Deck Gear |
Anchor: | 2 x 660 kg. |
Anchor Winch: | 1 x electric 226HS02-00. |
Anchor Chain: | Class Q2, 26mm x 275m. |
Crane: | 1 x SQ8ZB3 SWL 1.2 MT @ 9.81m, 8 MT @ 2m. |
Capstan: | 1 x Vertical type, electro-hydraulic @ 22mm, 5 MT x 15 M/min). |
Drums: | Double drum with tension meter, reel storage 52mm x 1000 m. |
Rollers: | 1 x Stern roller, 1.6m x 4m, SWL 200 MT. |
Towing Winches: | 1 x AHT & towing winch, 65MT line pull, 180 MT brake, towing wire: 52mm x 600 m. |
Towing System: | 1 x Hydraulic strong jaw @ 200 mt capacity, rope size: 30~70mm, wire size: 30~70mm. 1 x Hydraulic towing pin @ 200 mt capacity, 700 mm height. |
Deck Gear Condition: | New. |
| Cargo and Holds |
Container Capacity: | 9 TEU's on deck. |
Deck Load: | 5.00 mt / m2. |
Condition of Cargo Areas: | New. |
| Accommodations |
Sleeps: | 26. |
Freezer: | 1 x provisions freezer. |
Heating: | 1 x central unit (cooling and heating), 1 x split unit (cooling and heating) in wheelhouse. |
Air Conditioned: | 1 x Central plant for wheelhouse, mess and accommodations, 1 x Split unit ac for wheelhouse, split unit air handling for ECR. |
Crew Quarters: | 2 x single senior officer cabins. 4 x double cabins. 4 x four men cabins. |
| Electronics |
VHF: | 2 x Furuno FM-8800S, 2 x Samyung STV-160 portable. |
GPS: | 1 x Furuno GP-150. |
Radar: | 1 x FR-1510 MK3 |
Sounder: | 1 x Furuno FE-700. |
Auto-Pilot: | 1 x Unikas CD-50. |
Compass: | 1 x Vertical Standard Magnetic, CPL-165, 1 x Steering Magnetic, CPT-130. |
Sideband (SSB): | 1 x Furuno FS-2570. |
Inmarsat: | 2 x FELCOM-15. |
Hailer: | 1 x CKY public address system. |
Electronics Notes: | Speed Log: 1 x Furuno DS-80.
Anemometer: 1 x Furuno FI-50.
Sound Power Tele: 1 x HS-1.
AIS: 1 x Furuno FA-150.
NAVTEX: 1 x Furuno NX-700B.
CCTV: 1 x Eagle w-328.
|
| Tanks - Plumbing - Electrical |
Fuel Tanks: | ~372 m3. Daily: 2 x 4.20 m3. |
Fuel System: | 1 x external fuel oil supply pump @ 40 m3/hr. |
Lube Tanks: | 1.06 m3. |
Dirty Oil System: | 1 x 0.5 m3/h oily bilge water separator, MARPOL standard, 1 x KYDH203CD-23, 1500 L/h oil separator, Oil dispersant boom: 2 x 6m droplet size 500-1200micron.. |
Waste System: | 1 x 30ps sewage treatment plant, MARPOL standard. |
Air Tanks: | 1 x 80 l @ 8 bar. |
Air System: | 1 x electric air compressor @ 0.21 m3 /min @ 8 bar. |
Fresh Water Tanks: | 78.00 m3. |
Fresh Water System: | 1 x 0.25 m3/h desalination plant, 1 x external fresh water supply pump @ 36 m3/hr. |
Hot Water System: | 1 x Electric @ 95 l, 18kw. |
Tanks and Plumbing Notes: | Sea Water/Fresh Water Pressure Set: 1 x 200l / 100 l. |
| Safety Equipment |
EPIRB: | 1 x Samyung SEP-406. |
Engine Fan: | 2 x 30,000 m3/hr @ 470 Pa. |
Fire Fighting: | 1 x FiFi pump @ 2000 m3 / h4 @ 135 mlc, ~9.00 m3 FiFi foam, ~6.00 m3 dispersant, 1 x emergency electric fire pump @ 27 m3 / h @ 0.37 Mpa. |
Life Jackets: | 37 |
Life Raft: | 8 |
Life Boat: | 2 x 15 persons. |
Horn: | 1 x Yahagi E3M-24. |
Safety Notes: | SART: 1 x Taiyo TBR-600A.
SOLAS compliance for Lifesaving and FiFi equipment. |
| Additional Information |
Steering Type: | 1 x 3 T-M, Rexroth, Electro-hydraulic. |
Listing Keywords: | New build, AHT, AHTS, Utility, anchor handling tug and supply vessel, offshore, oil and gas, platform, tugboat, multipurpose, supply, salvage, diving, FiFi, tow. |
Availability and details believed to be correct but without guarantee. |