|
|
Currently browsing -- All boats for sale or charter
| Boat | Length (OA) x Beam | Setup | Asking | Price Status | Located | |
|
 | AHTS-5920 New | 59.13m x 13.8m |
| N/A (USD) | Inquire | | | | 5,920 BHP anchor handling tug supply vessel, 72 t bollard pull, twin Wichmann diesel mains, complete electronics, built in 1979 Canada, DNV class, 782 t deck cargo capacity with 418 m2 clear deck space, accommodations for 24 crew, 150 t line pull with 250 mt brake from Norwinch Waterfall type, 10 knot service speed, 75 day endurance. |  | 2-CREW 35M
| 34.9m x 6.46m |
| $825,000.00 (USD) SOLD | Price Range | | | | Sister aluminum crew boats, built in 1986, 88 passengers + 2 VIP passengers, 48 m2 clear deck space with 10 tons load, crew accommodations, air conditioned throughout, FiFi equipped, 27 knot full speed, twin GM 16v 149 TI's, BV classed, trading and ready for prompt delivery. |  | AHTS-9600 New | 63.4m x 13m |
| N/A (USD) | Inquire | Far East | | | Anchor handling tug supply vessel, 9,600 BHP from twin MAK's, 102 ton bollard pull, 150 ton line pull with 250 ton brake, FiFi equipped, air conditioned accommodations, built in 1976, DNV classed with ICE class hull, ready for prompt delivery. |  | OK-Tug 65F Price Reduced | 19.81m x 5.21m |
| $82,000.00 (USD) | OBO | West Coast, USA. | | | 600 HP direct drive tug boat, built in 54 with recent rebuild on Enterprise engine, new electronics, all systems have been tested, recent in water survey completed, 2004 survey shows hull in great shape, accommodations for 4 with full galley, turn key US built tug. |  | LCT-R1 New | 29m x 6m |
| $365,000.00 (USD) | | Indonesia | | | New build 29 meter landing craft, reconditioned Mitsubishi's with 320 PS. |  | MDN-28.77M New | 28.77m x 9.1m | Tug
| $2,800,000.00 (USD) | | Eastern Canada | | | 30 ton bollard pull FiFi model bow tug, 2,720 BHP, steel hull built in 1984, variable pitch Z-Drives, fire pump delivers 360 m3/hour at 175 psi, two foam monitors discharging 3,000 liters/min each at approx 165 feet, full galley, accommodations for 8, fresh GL class, just overhauled, very well maintained and in excellent shape. Two available, sisters. |  | RTB3-31.5M New | 31.5m x 8.25m |
| $1,325,000.00 (USD) | | Indonesia. | | | 2007 model bow tug, steel hull, twin Yanmar's with 2,000 HP total, 12 knot speed, 35 ton tow hook, complete electronics, 250 GT, full galley with three accommodation rooms, BKI classed. |  | OB-31M New | 31m x 6.4m |
| $450,000.00 (USD) | Price Range | Far East | | | Aluminum hull crew boat built in Singapore 1985, twin MWM's with 595 BHP each, 18 knots, seating for 50 passengers, air conditioned, 35 m2 clear deck space, GL classed. Two sisters available. |  | RTB2-31.5M New | 31.5m x 8.25m |
| $1,275,000.00 (USD) | | Indonesia | | | 2,000 horse power steel tug, 35 ton tow hook, twin reconditioned Caterpillar 3508 DITA's, 12 knots, built in 2005, BKI classed. |  | Cat Crew 32MS Updated | 32m x 9.9m |
| $11,000,000.00 (USD) | | Southwest Asia | | | New aluminum catamaran crew boats, built in 2004 Australia but never used commercially, service contract feel through while underway to job, currently stored in dry dock, 132 PAX, 10 crew, twin Caterpillar 3412 E's with 29 knot laden service speed, to be ABS classed. |  | OLV-24M New | 24.05m x 5.93m |
| $870,000.00 (USD) | | | | | Used aluminum hull crew boat, built in United States 1985, ABS classed, 33 passengers, 550 square foot of deck area with 15 metric ton load. |  | RTB1-28M New | 28m x 8.12m |
| $995,000.00 (USD) | | Indonesia | | | 1,658 HP steel tug, 35 ton tow hook, twin Yanmar 6AYM, air conditioned accommodations, 12 knots, built in 2005, BKI classed. |  | PEM-65 New | 19.81m x 16.2m |
| $385,000.00 (USD) | | West Coast, North America | | | 65' aluminum crew boat, built 1967 in the US, 46 passenger capacity, accommodations for 2 with full galley, tow bitt, crane for supply handling, full perimeter tire bumper, GMC 12v71 naturals, 15 knot speed. |  | SL-160
| 48.77m x 11m |
| $875,000.00 (USD) SOLD | | Pacific Northwest, United States | | | Built in 1970 with rebuild in 1980, served time as offshore supply in the fishing industry, general cargo and towing, COI has lapsed but vessel is in very good shape and could be back in service in no time. |  | LK-165
| 50.29m x 11.61m | Trap Setter
| $475,000.00 (USD) SOLD | | West Coast, United States. | | | Offshore supply vessel currently used for crabbing and fishing, 1,650 HP twin Cat D398's, 550,000 lbs hold, accommodations for 12, complete electronics package and safety gear. |  | AHTS-6000 61M-2
| 61.35m x 13.11m |
| $4,000,000.00 (USD) SOLD | | | | | 69 ton bollard pull anchor handling tug and supply ship, 6,000 BHP, FiFi equipped, GL classed, built in Singapore 1981, accommodations for 28, 10 knot service speed, 365.4 m2 clear deck space, 598 ton deck load, twin CPP with kort nozzels, much more. |  | AHTS-6000 61M
| 61.35m x 13.11m |
| $4,000,000.00 (USD) SOLD | | | | | 68 ton bollard pull anchor handling tug and supply ship, 6,000 BHP, built 1982 in Singapore, 10 knot service, 375 m2 clear deck space, FiFi gear, BV class, unrestricted navigation. |  | MP-S 53.7M New | 53.7m x 10.5m |
| $2,300,000.00 (USD) | | | | | Built in Russia 1988 with extensive refit in 2006, yacht like interior, able to provide service for dives, repair, research, survey, education, supply and more, 30 day - 8,000 mile range, 11 knot service speed, in class and in great condition. |  | ME-Crew 12.20
| 12.2m x 4.06m |
| $550,000.00 (USD) SOLD | | Indonesia | | | Built in 2003, aluminum hull, twin Cat 3126 B's with Hamilton 322 Water Jets, approx 21 knot service speed, 23 passengers with 2 crew, fully air conditioned, BV classed. |  | ASD-H2 30M New | 30m x 10.8m |
| $8,590,000.00 (USD) | FIRM | China | | | Azimuth stern drive utility tug, new build to be completed in 2007, FiFi equipped, multi purpose platform with unrestricted navigation, 4,400 BHP, 55 t bollard pull, BV classed. Two units available. |
|