|
|
Currently browsing -- All boats for sale or charter
| Boat | Length (OA) x Beam | Setup | Asking | Price Status | Located | |
|
 | ROPAX 26 Updated | 100m x 17.1m |
| N/A (USD) | Inquire | Mediterranean. | | | 1997 high speed aluminum day ferry, 800 passengers, approx 175 cars, 38 knots service speed on 4 Rustons, RINA class. |  | SS-OSV 155
| 47.24m x 10.67m |
| N/A (USD) SOLD | Inquire | Southern United States, Gulf of Mexico. | | | Built in 1980 with recent refurbishments, twin GM 12v149's with recent overhaul, 8.5 knots service speed, 111' x 30' deck space, ready to go with current USCG and ABS Loadline. |  | TS-OSV 185 New | 56.39m x 11.58m |
| N/A (USD) | Inquire | Southern United States, Gulf of Mexico. | | | 1972 USCG Certified Offshore Supply Vessel, twin Cat D399TA's, 10 knot service speed, 108' x 29' clear deck space, turn key vessel with ABS Loadline. |  | SD-OSV 192 New | 58.52m x 12.19m |
| N/A (USD) | Inquire | Southern United States, Gulf of Mexico. | | | US Coast Guard certified offshore supply vessel, built 1974, twin Cat D399TA's, 10 knots service, clear deck space of 139' x 31.6', ABS loadline, operating in Gulf of Mexico, ready to go OSV and utility boat. |  | HP-Work 12.02 New | 12.02m x 4m |
| N/A (USD) | Open to Offers | Taiwan, Pacific Coast. | | | Lightly used steel work boat, built 2000, low working hours, very well maintained, used for mooring and water surface sweeping (oil skimmer), twin diesel Cummins with 500 HP total, 4 crew, 10 knot service speed. |  | AHTS-9600 New | 63.4m x 13m |
| N/A (USD) | Inquire | Far East | | | Anchor handling tug supply vessel, 9,600 BHP from twin MAK's, 102 ton bollard pull, 150 ton line pull with 250 ton brake, FiFi equipped, air conditioned accommodations, built in 1976, DNV classed with ICE class hull, ready for prompt delivery. |  | AHTS-5920 New | 59.13m x 13.8m |
| N/A (USD) | Inquire | | | | 5,920 BHP anchor handling tug supply vessel, 72 t bollard pull, twin Wichmann diesel mains, complete electronics, built in 1979 Canada, DNV class, 782 t deck cargo capacity with 418 m2 clear deck space, accommodations for 24 crew, 150 t line pull with 250 mt brake from Norwinch Waterfall type, 10 knot service speed, 75 day endurance. |  | ROPAX 27 New | 103.55m x 14.5m |
| N/A (EUR) | Inquire | | | | 1995 High speed day passenger ferry, aluminum hull, 34 knots, seating for 550, 150 cars on three decks, 103 meters x 14.5 meters, foil assisted with Kamewa jets driven by four MTU's at 6,000 KW each. |  | Cat Barge 100F New | 30.48m x 15.24m |
| N/A (USD) | Inquire | East Coast, USA | | | 100' x 50' catamaran barge with 4 point mooring system, 26' x 48' Moonpool, 4 davits reach over Moonpool with hydraulic winches up to 40 tons each and designed to take over 200 ton load, 10,000 pound line pull mooring winches, redundant hydraulics system, ABS classed and with Loadline, USCG approved, this is a very versatile platform and can be used for numerous situations. |  | NB-USV1-45M New | 45m x 11m |
| N/A (USD) | Inquire | | | | 45m x 11m Tug Utility and Support Vessel currently under construction, 3,200 BHP from twin Cummins, approx. 40 ton bollard pull, 1 ton @ 15m deck crane, 190 m2 clear deck space, 12 knots, accommodations for 28 crew, 1,200 m3/hr at 10 bar FiFi pump, act fast to lock this vessel in. |  | DCB-2000 New | 54.8m x 15m |
| N/A (USD) | Inquire | | | | 2000 DWT new build ramp barges, 54.8 m x 15 m, deck load of 3t/m2, 4m depth, 3.14m draft at max load, built in 2007 with four available promptly and six others to be completed in three months, GL classed. |  | Cat-Crew 120F Updated | 36.45m x 13.35m |
| N/A (USD) | Inquire | | | | High speed offshore crew boat, 120' x 44' aluminum catamaran hull with SWATH design, built in USA 1998, seating for 250 passengers, accommodations for 6, air conditioned, secondary deck cargo with 205 lbs per square foot load, up to 22 lt capacity in lieu of passengers, speeds up to 30 knots, proven platform in working conditions, ABS classed. |  | AHT-NB-III New | 42m x 11m |
| N/A (USD) | Inquire | China | | | New build utility anchor handing tug, multipurpose AHT, BV class with unrestricted navigation, twin Cummins with 4,400 BHP total, approx 160 m2 deck space with room for up to 9 TEU's, FiFi gear, complete electronics, accommodations for 26 crew. |  | ROPAX 28 New | 78.6m x 23m |
| N/A (USD) | Inquire | Mediterranean | | | Austal built catamaran fast ferry, built 1996, 4 x Ruston 16V with 4 KaMeWa 100SII water jets, 575 passengers, 112 vehicles, 35 knot service speed, BV class. |  | ROPAX 29 New | 82.3m x 23m |
| N/A (EUR) | Inquire | Mediterranean | | | 1996 Austal high speed catamaran RORO passenger ferry, 32 to 36 knots service speed, 768 passengers, 850 lane meters (200 cars), GL class. |  | ROPAX 30 New | 73.86m x 26m |
| N/A (EUR) | Inquire | Mediterranean | | | 1991 high speed wave piercing catamaran day passenger RORO, 30 to 32 knots service speed, 395 lane meters, approx 90 cars, 600 pax total inside/out, 450 inside. |  | 16' Cabin
| N/A x N/A |
| $3,200.00 (CAD) SOLD | | | | | Great little 16' runabout, excellent for fishing, utility boat, tender or what-have-you. Price reduced from $3,900! |  | Misty
| 11.46m x 3.54m | Troller
| $5,500.00 (CAD) SOLD | | West Coast, BC | | | Reduced from $7000! |  | 33' Magnum Trailer New | 10.06m x 2.62m |
| $8,500.00 (CAD) SOLD | | Richmond, BC | | | 33' triple axle trailer built in 2003. |  | Bowrider 99-17 Price Changed | 5.18m x N/A |
| $12,000.00 (CAD) | | Pacific Northwest | | |
|